Source: http://www.autosport.com/news/report.php/id/104662
Louis Chiron Joie Chitwood Bob Christie Johnny Claes David Clapham
Source: http://www.autosport.com/news/report.php/id/104662
Louis Chiron Joie Chitwood Bob Christie Johnny Claes David Clapham
Source: http://www.planetf1.com/driver/3370/8285354/-Alonso-deserved-the-title-
Lucien Bianchi Gino Bianco Hans Binder Clemente Biondetti Pablo Birger
Source: http://www.autosport.com/news/report.php/id/104646
Menato Boffa Bob Bondurant Felice Bonetto Jo Bonnier Roberto Bonomi
Source: http://en.espnf1.com/brazil/motorsport/story/96208.html?CMP=OTC-RSS
David Clapham Jim ClarkÜ Kevin Cogan Peter Collins Bernard Collomb
Source: http://www.autosport.com/news/report.php/id/104632
Jaime Alguersuari Philippe Alliot Cliff Allison Fernando Alonso Giovanna Amati
Almost Fernando Alonso's first act after what must have been the huge blow of seeing Sebastian Vettel slash his world championship lead to just four points at the Japanese Grand Prix, was to quote that country's great swordfighter and philosopher Miyamoto Musashi.
"If the enemy thinks of the mountains," Alonso wrote on his Twitter account, "attack by sea; and if he thinks of the sea, attack by the mountains."
That the Ferrari driver can reach for the words of a 17th century kensei warrior and strategist in a moment of such strain reveals a lot about the manner in which he combines an indomitable fighting spirit with a status as possibly the most cerebral Formula 1 driver of his generation.
But it will take more than relentlessness and clever strategy for Alonso to hold on to a lead for which he has struggled so hard this season, but which has now dwindled to almost nothing.
The 31-year-old, who spun out at Suzuka with a puncture after being tagged by Kimi Raikkonen's Lotus on the run to the first corner, has carried his Ferrari team on his back this year.
Alonso has won three races and taken a series of strong points finishes to establish what was until recently an imposing championship lead in a car that has never once been quick enough to set pole position in the dry.
He did so by driving, in terms of consistency and lack of mistakes, one of the most perfect seasons there has ever been - a feat made all the more impressive because it was done in not the best car.
Fernando Alonso leads Sebastian Vettel in the Championship by four points. Photo: Getty
Yet now, through no fault of his own, Alonso has failed to finish two of the last four races and in that time Vettel has made hay, taking 37 points out of his rival's lead.
Heading into Japan, it was already beginning to look as if Vettel was going to be hard to resist.
While the Red Bull has been a forbiddingly quick race car all season, the team did not in the first half of the season find it very easy to get the best out of it in qualifying.
But since mid-summer they have found consistency, and started to qualify regularly at the front of the grid as well. At the same time, luck has deserted Ferrari and Alonso.
More than that, Red Bull also appear in recent races to have made a significant step forward in the performance of their car.
Vettel looked very strong in Singapore two weeks ago, trading fastest times with Lewis Hamilton throughout the weekend and taking victory after the Englishman's McLaren retired from the lead with a gearbox failure. And in Japan the Red Bull looked unbeatable from as early as Saturday final practice session.
How much of this is to do with the new 'double DRS' system which came to light in Suzuka is unclear.
Team boss Christian Horner said he thought it was more to do with the characteristics of the track suiting those of the Red Bull car. Perhaps, but the 'double DRS' certainly won't be doing any harm.
Unlike the system that Mercedes have been using since the start of the season, which uses the DRS overtaking aid to 'stall' the front wing, Red Bull's works entirely on the rear wing.
What it means is that they can run the car with more downforce in qualifying without the consequent straight-line speed penalty caused by the extra drag, because the 'double DRS' bleeds off the drag.
This does bring a straight-line speed penalty in the race, when DRS use is no longer free. But as long as the car qualifies at the front, this does not matter, as it is quick enough over a lap to stay out of reach of its rivals.
It is not clear how long Red Bull have been working on this system at grand prix weekends, but to the best of BBC Sport's knowledge, Japan was the first time they had raced it. Coupled with a new front wing design introduced in Singapore, it has turned an already strong package into an intimidating one.
Vettel used it to dominate the race in the fashion he did so many in 2011 on his way to his second-consecutive title. As he so often does in the fastest car when he starts at the front of the grid, he looked invincible.
Alonso, though, is not one to be intimidated easily and will take solace from the fact that Ferrari's pace compared to Red Bull was not as bad as it might appear at first glance.
Alonso may have qualified only seventh, but he reckoned he was on course for fourth place on the grid before having to slow for caution flags marking Raikkonen's spun Lotus at Spoon Curve.
And judging by the pace shown by his team-mate Felipe Massa in the race, Alonso would have finished in a sure-fire second place had he got beyond the first corner. He might even have been able to challenge Vettel, given how much faster the Ferrari has been in races than in qualifying this year.
Alonso's problem for the remainder of the season is that salvaging podiums is no longer enough - he needs to start winning races again. Which means Ferrari need to start improving their car relative to the opposition.
Meanwhile, spice has been added to an already intriguing final five races by a seemingly innocuous incident in qualifying in Japan.
After slowing as he passed Raikkonen's car, Alonso continued on his flying lap, but when he got to the chicane, he came across Vettel, who blocked him.
Ferrari reckoned this cost Alonso somewhere in the region of 0.1-0.2secs, which would have moved him up a place on the grid. The stewards, though, decided to give Vettel only a reprimand.
They justified this on the basis that they believed Vettel had not known Alonso was there - and they let him off not looking in his mirrors because they felt he had reason to believe no-one would be continuing on a flying lap following the Raikkonen incident.
But some would see that as flawed thinking. Alonso was one of several drivers who had at that point not set a time in the top 10 shoot-out, and all of them were likely to be continuing their laps because whatever time they did set was going to define their grid slot.
Although there is no suggestion Vettel held up Alonso deliberately, the Red Bull driver is a sharp cookie, and almost certainly would have known this.
Even if he did not, his team should have warned him. And on that basis, it can be argued that Vettel's offence was no less bad than that of Toro Rosso's Jean-Eric Vergne, who was given a three-place grid penalty for delaying Williams's Bruno Senna in similar fashion earlier in qualifying.
Ferrari were distinctly unimpressed by the stewards' verdict, but Alonso being Alonso, he has not mentioned any of this publicly. Alonso being Alonso, though, he will have lodged it away for the future.
In the meantime, before heading to Korea for another potentially pivotal race next weekend, might he be studying Musashi a little more?
You must "know the times", Musashi wrote. "Knowing the times means if your ability is high, seeing right into things. If you are thoroughly conversant with strategy, you will recognise the enemy's intentions and thus have many opportunities to win.
"If you attain and adhere to the wisdom of my strategy, you need never doubt that you will win."
Source: http://www.bbc.co.uk/blogs/andrewbenson/2012/10/post_4.html
David Coulthard Piers Courage Chris Craft Jim Crawford Ray Crawford
Source: http://auto-racing.speedtv.com/article/indycar-inside-dallaras-2014-indy-lights-concept/
Alberto Ascari Peter Ashdown Ian Ashley Gerry Ashmore Bill Aston
Source: http://www.autosport.com/news/report.php/id/104615
Ray Crawford Alberto Crespo Antonio Creus Larry Crockett Tony Crook
Source: http://www.formula1.com/news/interviews/2012/11/14087.html
Don Branson Tom Bridger Tony Brise Chris Bristow Peter Broeker
Source: http://en.espnf1.com/brazil/motorsport/story/96127.html?CMP=OTC-RSS
Alex Caffi John CampbellJones Adri·n Campos John Cannon Eitel Cantoni
Source: http://www.formula1.com/news/headlines/2012/11/14126.html
Walt Brown Warwick Brown Adolf Brudes Martin Brundle Gianmaria Bruni
Michael Schumacher was given a round of applause by the assembled media after he finished the prepared statement with which he announced his second retirement from Formula 1 at the Japanese Grand Prix on Thursday.
It was a mark of the respect still held for Schumacher and a reflection of the appreciation for what was clearly an emotional moment for the man whose seven world titles re-wrote the sport's history books.
Schumacher stumbled a couple of times as he read off the paper in front of him and once, as he mentioned the support of his wife Corinna, his voice almost cracked.
Once through the statement and on to a question-and-answer session with the journalists, he was more comfortable, relaxed in a way he has so often been since his comeback, and so rarely was in the first stint of his career.
Schumacher's retirement from the Singapore Grand Prix had a familiar look to it. Photo: Getty
The Schumacher who returned to Formula 1 in 2010 with Mercedes was quite different from the one who finished his first career with Ferrari in 2006.
The new Schumacher was more human, more open and more likeable.
As he put it himself on Thursday: "In the past six years I have learned a lot about myself, for example that you can open yourself without losing focus, that losing can be both more difficult and more instructive than winning. Sometimes I lost this out of sight in the earlier years."
Most importantly, though, the new Schumacher was nowhere near as good.
In every way possible, there is no other way to view his return to F1 than as a failure.
When he announced his comeback back in December 2009, he talked about winning the world title. Instead, he has scored one podium in three years, and in that period as a whole he has been trounced by team-mate Nico Rosberg in terms of raw pace. In their 52 races together, Schumacher has out-qualified his younger compatriot only 15 times.
It is ironic, then, that there have been marked signs of improvement from Schumacher this season. In 14 races so far, he has actually out-qualified Rosberg eight-six.
And although Rosberg has taken the team's only win - in China earlier this year, when he was demonstrably superior all weekend - arguably Schumacher has been the better Mercedes driver this year.
Schumacher has suffered by far the worst of the team's frankly unacceptable reliability record and would almost certainly have been ahead of Rosberg in the championship had that not been the case. And he might even have won in Monaco had not a five-place grid penalty demoted him from pole position.
That penalty, though, was given to Schumacher for an accident he caused at the previous race in Spain, when he rammed into the back of Williams driver Bruno Senna having misjudged his rival's actions.
That was only one of four similar incidents in the last 18 months that have crystallised the impression that the time was approaching where Schumacher should call it a day.
It is unfortunate timing, to say the least, that the last of those incidents happened less than two weeks ago in Singapore, almost as if it was the straw that broke the camel's back.
That was not the case, of course. Schumacher has been vacillating on his future for months and in the end his hand was forced. Mercedes signed Lewis Hamilton and Schumacher was left with the decision of trying to get a drive with a lesser team or quitting. He made the right call.
His struggles since his return have had an unfortunate effect on Schumacher's legacy. People within F1 - people with the highest regard for his achievements - have begun to question what went before.
There have always been question marks over his first title with Benetton in 1994, given the highly controversial nature of that year. Illegal driver aids were found in the car, but Benetton were not punished because governing body the FIA said they could find no proof they had been used.
But since 2010 people have begun to look back at the dominant Ferrari era of the early 2000s, when Schumacher won five titles in a row, and begun to wonder aloud just how much of an advantage he had.
It was the richest team, they had unlimited testing and bespoke tyres. Did this, people have said, mean Schumacher was not as good as he had looked?
If you watched him during his first career, though, you know how ridiculous an assertion this is. Schumacher in his pomp was undoubtedly one of the very greatest racing drivers there has ever been, a man who was routinely, on every lap, able to dance on a limit accessible to almost no-one else.
Sure, the competition in his heyday was not as deep as it is now, but Schumacher performed miracles with a racing car that stands comparison with the greatest drives of any era.
Victories such as his wet-weather domination of Spain in 1996, his incredible fightback in Hungary in 1998, his on-the-limit battle with Mika Hakkinen at Suzuka that clinched his first title in 2000 were tours de force. And there were many more among that astonishing total of 91 victories.
So too, as has been well documented, was there a dark side to Schumacher, and it was never far away through his first career.
Most notoriously, he won his first world title after driving Damon Hill off the road. He failed to pull off a similar stunt in 1997 with Jacques Villeneuve. And perhaps most pernicious of all, he deliberately parked his car in Monaco qualifying in 2006 to stop Fernando Alonso taking pole position from him.
Those were just the most extreme examples of a modus operandi in which Schumacher seemed often to act without morals, a man who was prepared to do literally anything to win, the sporting personification of Machiavelli's prince, for whom the ends justified the means.
Those acts continue to haunt Schumacher today, and even now he still refuses to discuss them, won't entertain the prospect of saying sorry.
"We are all humans and we all make mistakes," he said at Suzuka on Thursday. "And with hindsight you would probably do it differently if you had a second opportunity, but that's life."
He was given a second opportunity at F1, and he took it because in three years he had found nothing to replace it in his life.
His self-belief persuaded him that he could come back as good as he had been when he went away, but he learnt that time stands still for no man.
He has finally been washed aside by the tide of youth that with the arrival of Alonso and Kimi Raikkonen towards the end of his first career already seemed to be replacing one generation with the next.
It seems appropriate in many ways that the agent for that was Hamilton, the man who many regard as the fastest driver of his generation.
That, after all, is what Schumacher was, as well as one of the very greatest there has ever been. And nothing that has happened in the last three years can take that away.
Source: http://www.bbc.co.uk/blogs/andrewbenson/2012/10/never_forget_how_great_schumac.html
Mark Webber and Sebastian Vettel celebrate with Red Bull boss Christian Horner on the podium |
Source: http://blogs.espnf1.com/paperroundf1/archives/2010/11/red_bull_under_the_spotlight.php
Richard Attwood Manny Ayulo Luca Badoer Giancarlo Baghetti Julian Bailey
Source: http://www.formula1.com/news/interviews/2012/11/14095.html
Karl Gunther Bechem Jean Behra Derek Bell Stefan Bellof Paul Belmondo
The Mercedes pit crew prepare for Michael Schumacher in Singapore |
These are not select millionaires but up to 16 ordinary, yet gifted, guys; team mechanics who have worked their way up the system and often migrate from team to team, are paid real-world wages of between £30,000 and £50,000 a year, are drilled to perfection – and whose split-second synchronisation brings their teams huge rewards.
Source: http://blogs.espnf1.com/paperroundf1/archives/2010/09/life_in_the_pit_lane.php
Pedro Matos Chaves Bill Cheesbourg Eddie Cheever Andrea Chiesa Ettore Chimeri
Source: http://www.formula1.com/news/headlines/2012/11/14130.html
Cliff Allison Fernando Alonso Giovanna Amati George Amick Red Amick
Source: http://www.formula1.com/news/headlines/2012/11/14113.html
JeanChristophe Boullion Sebastien Bourdais Thierry Boutsen Johnny Boyd David Brabham
|
“A public raised on a diet of Emerson Fittipaldi, Nelson Piquet and Ayrton Senna were simply appalled and saddened in equal measure by Massa’s apparent lack of ambition.”
Source: http://blogs.espnf1.com/paperroundf1/archives/2010/11/massa_threatened_with_jail_ove.php
Andrea de Adamich Philippe Adams Walt Ader Kurt Adolff Fred Agabashian
Source: http://www.formula1.com/news/headlines/2012/11/14121.html
Edgar Barth Giorgio Bassi Erwin Bauer Zsolt Baumgartner Elie Bayol
2012 Brazilian Grand Prix fastest laps is an original article from F1 Fanatic. If this article has been published anywhere other than F1 Fanatic it is an infringement of copyright.
Nico Hulkenberg wasn’t the only driver who impressed with his speed in the wet conditions – Jean-Eric Vergne did as well.
All the lap times by the drivers (in seconds, very slow laps excluded):
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | |
Lewis Hamilton | 86.332 | 81.858 | 81.979 | 82.868 | 83.543 | 85.427 | 85.872 | 87.698 | 88.641 | 95.253 | 103.045 | 86.187 | 86.741 | 88.681 | 89.675 | 89.467 | 89.322 | 93.314 | 100.436 | 81.674 | 80.677 | 82.739 | 99.708 | 84.085 | 117.164 | 116.896 | 121.387 | 118.035 | 120.709 | 85.524 | 82.665 | 80.704 | 79.804 | 78.737 | 78.303 | 78.3 | 78.265 | 78.069 | 78.176 | 78.327 | 78.658 | 78.981 | 80.174 | 80.328 | 80.358 | 79.56 | 79.995 | 79.88 | 79.798 | 80.432 | 80.317 | 79.919 | 81.939 | 85.737 | |||||||||||||||||
Jenson Button | 86.961 | 82.051 | 82.072 | 82.984 | 83.155 | 84.771 | 86.544 | 86.218 | 87.795 | 89.842 | 89.246 | 87.242 | 87.883 | 90.947 | 91.435 | 88.73 | 85.966 | 84.537 | 83.28 | 81.676 | 81.641 | 79.88 | 93.573 | 121.988 | 125.192 | 118.309 | 125.963 | 118.109 | 120.998 | 85.591 | 83.468 | 81.099 | 80.09 | 78.757 | 78.787 | 78.475 | 78.108 | 78.185 | 78.362 | 78.34 | 78.671 | 79.312 | 80.018 | 80.085 | 80.547 | 80.245 | 80.683 | 80.569 | 80.303 | 80.629 | 81.343 | 80.037 | 81.794 | 84.295 | 91 | 89.94 | 100.055 | 102.002 | 87.903 | 86.86 | 88.128 | 87.691 | 88.347 | 87.849 | 89.245 | 88.473 | 88.198 | 88.79 | 90.74 | 100.184 | 150.47 |
Mark Webber | 88.422 | 82.783 | 83.121 | 83.438 | 85.329 | 87.49 | 97.36 | 87.954 | 95.443 | 101.775 | 86.202 | 89.626 | 89.462 | 91.879 | 89.685 | 88.948 | 88.933 | 88.296 | 92.463 | 99.971 | 80.804 | 90.641 | 104.157 | 83.707 | 88.303 | 110.07 | 118.386 | 117.729 | 118.355 | 90.037 | 82.492 | 81.012 | 81.379 | 79.546 | 79.512 | 81.289 | 79.162 | 78.914 | 78.903 | 79.398 | 79.774 | 79.386 | 83.572 | 81.344 | 81.631 | 80.977 | 81.146 | 82.416 | 81.901 | 81.765 | 81.294 | 81.853 | 85.837 | 92.608 | 97.003 | 100.106 | 85.927 | 86.987 | 87.454 | 87.764 | 88.211 | 87.784 | 87.763 | 87.448 | 88.338 | 88.166 | 88.835 | 87.824 | 88.717 | 102.66 | 128.725 |
Sebastian Vettel | 99.703 | 81.316 | 81.742 | 82.554 | 84.313 | 84.714 | 86.032 | 89.701 | 90.824 | 97.826 | 101.012 | 88.178 | 89.61 | 89.142 | 89.223 | 87.609 | 87.948 | 87.761 | 90.758 | 99.987 | 81.715 | 89.474 | 102.938 | 86.87 | 92.999 | 110.408 | 118.317 | 117.953 | 119.979 | 86.093 | 82.921 | 81.654 | 80.64 | 80.764 | 79.346 | 79.09 | 79.273 | 79.524 | 79.364 | 79.49 | 79.991 | 79.64 | 80.757 | 81.825 | 81.716 | 80.381 | 81.876 | 82.026 | 81.507 | 82.279 | 82.853 | 86.144 | 102.653 | 98.183 | 106.661 | 85.78 | 85.866 | 86.927 | 87.895 | 88.139 | 87.448 | 88.035 | 87.85 | 88.827 | 87.897 | 86.969 | 87.571 | 87.861 | 88.283 | 98.974 | 120.53 |
Felipe Massa | 88.414 | 83.765 | 82.355 | 83.724 | 85.079 | 86.86 | 87.323 | 89.325 | 90.974 | 92.362 | 91.949 | 89.931 | 93.238 | 97.114 | 106.001 | 102.904 | 85.605 | 85.889 | 91.332 | 99.98 | 80.428 | 94.734 | 100.381 | 81.083 | 81.914 | 108.205 | 119.28 | 117.59 | 114.639 | 85.548 | 83.088 | 81.19 | 80.274 | 79.788 | 78.885 | 78.988 | 78.879 | 79.886 | 78.977 | 79.303 | 79.204 | 79.388 | 80.216 | 80.743 | 80.698 | 80.289 | 80.725 | 80.948 | 81.049 | 81.512 | 81.045 | 81.257 | 84.333 | 88.536 | 98.494 | 100.552 | 86.105 | 88.174 | 90.198 | 90.146 | 91.172 | 90.785 | 88.683 | 88.2 | 89.337 | 89.491 | 88.614 | 88.596 | 88.166 | 101.72 | 130.711 |
Nico Hulkenberg | 88.832 | 82.262 | 82.467 | 83.256 | 83.384 | 84.76 | 85.814 | 87.08 | 88.483 | 89.673 | 88.349 | 86.348 | 88.704 | 89.442 | 91.226 | 88.09 | 85.991 | 84.218 | 82.437 | 81.694 | 81.175 | 79.938 | 94.127 | 121.466 | 124.988 | 118.195 | 126.615 | 117.881 | 121.549 | 85.065 | 81.686 | 80.701 | 79.533 | 78.823 | 78.524 | 78.396 | 78.25 | 78.21 | 78.332 | 78.303 | 78.769 | 78.914 | 80.797 | 80.184 | 80.576 | 79.423 | 79.928 | 83.177 | 80.403 | 80.101 | 80.019 | 79.664 | 81.56 | 84.691 | 102.571 | 89.278 | 107.969 | 109.607 | 94.295 | 87.655 | 87.979 | 88.023 | 88.025 | 88.089 | 87.914 | 88.274 | 89.221 | 87.881 | 88.315 | 102.182 | 128.613 |
Fernando Alonso | 88.548 | 81.908 | 82.14 | 83.73 | 86.146 | 86.968 | 86.669 | 87.326 | 88.995 | 99.105 | 102.623 | 88.201 | 88.692 | 90.208 | 89.33 | 89.481 | 88.964 | 93.769 | 102.311 | 82.203 | 81.442 | 89.722 | 102.052 | 86.879 | 93.947 | 111.701 | 118.485 | 117.991 | 120.424 | 85.739 | 82.734 | 82.12 | 80.182 | 79.193 | 78.728 | 78.623 | 78.702 | 78.738 | 78.886 | 78.733 | 78.884 | 79.655 | 80.232 | 80.729 | 80.926 | 80.019 | 80.65 | 81.001 | 80.355 | 82.172 | 81.185 | 81.226 | 84.831 | 88.293 | 93.343 | 99.551 | 102.547 | 88.35 | 89.307 | 88.813 | 88.682 | 88.23 | 88.662 | 87.806 | 88.376 | 89.424 | 87.933 | 87.997 | 88.76 | 104.053 | 131.08 |
Kimi Raikkonen | 90.963 | 83.208 | 82.072 | 83.45 | 90.182 | 100.246 | 87.374 | 88.762 | 89.799 | 90.017 | 92.714 | 93.403 | 94.036 | 90.864 | 91.511 | 89.864 | 88.735 | 88.638 | 92.862 | 102.035 | 80.55 | 93.107 | 100.667 | 81.303 | 82.936 | 110.257 | 120.187 | 117.035 | 115.659 | 86.158 | 83.148 | 82.063 | 82.868 | 79.444 | 80.383 | 79.953 | 80.32 | 80.5 | 80.693 | 79.491 | 79.571 | 80.021 | 80.7 | 80.992 | 81.737 | 81.155 | 81.535 | 82.251 | 82.141 | 82.925 | 82.172 | 116.618 | 102.194 | 114.234 | 86.968 | 87.472 | 87.268 | 88.514 | 89.796 | 88.686 | 88.82 | 88.52 | 88.603 | 89.628 | 88.767 | 88.947 | 89.28 | 89.784 | 96.948 | 149.918 | |
Nico Rosberg | 92.227 | 82.821 | 82.527 | 83.492 | 83.954 | 86.715 | 88.641 | 90.616 | 96.893 | 102.821 | 86.97 | 89.607 | 90.517 | 93.181 | 92.439 | 89.82 | 89.657 | 93.198 | 105.039 | 123.357 | 110.75 | 102.52 | 89.063 | 91.52 | 114.092 | 94.732 | 87.437 | 85.143 | 96.576 | 86.632 | 83.341 | 82.863 | 81.537 | 81.541 | 80.916 | 81.124 | 80.811 | 80.266 | 80.548 | 80.731 | 81.165 | 82.222 | 81.888 | 82.482 | 82.667 | 83.044 | 85.713 | 84.387 | 85.435 | 92.647 | 110.659 | 85.891 | 90.329 | 89.948 | 90.976 | 91.909 | 94.19 | 95.304 | 92.699 | 95.3 | 92.77 | 94.366 | 96.899 | 93.101 | 95.047 | 93.265 | 94.014 | 96.724 | 105.492 | 107.184 | |
Paul di Resta | 90.124 | 82.796 | 82.312 | 83.649 | 84.745 | 87.184 | 88.691 | 91.007 | 91.037 | 98.152 | 106.867 | 86.858 | 90.22 | 90.112 | 90.524 | 89.695 | 90.016 | 93.317 | 100.266 | 83.173 | 80.713 | 90.465 | 104.108 | 83.851 | 86.885 | 110.009 | 119.422 | 117.273 | 117.444 | 86.443 | 83.101 | 83.173 | 81.027 | 79.649 | 79.714 | 87.145 | 79.33 | 79.515 | 79.314 | 79.578 | 79.546 | 79.992 | 80.451 | 81.021 | 81.766 | 80.777 | 82.007 | 81.668 | 82.132 | 82.774 | 82.791 | 82.972 | 85.982 | 91.188 | 89.323 | 91.162 | 113.331 | 103.579 | 87.252 | 87.37 | 87.477 | 87.374 | 87.739 | 88.39 | 88.037 | 88.436 | 89.401 | 88.026 | |||
Bruno Senna | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sergio Perez | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michael Schumacher | 93.2 | 82.877 | 82.59 | 83.298 | 102.939 | 110.622 | 92.729 | 102.792 | 104.284 | 87.13 | 88.428 | 90.941 | 89.593 | 90.465 | 90.494 | 89.774 | 93.129 | 101.438 | 83.519 | 82 | 80.491 | 100.974 | 89.977 | 116.207 | 117.184 | 93.144 | 88.4 | 87.13 | 98.61 | 85.847 | 81.991 | 81.735 | 81.618 | 80.26 | 80.329 | 80.286 | 80.158 | 80.661 | 81.913 | 80.793 | 80.863 | 80.925 | 82.375 | 81.728 | 81.962 | 80.586 | 81.711 | 81.98 | 81.812 | 81.87 | 81.619 | 82.786 | 87.189 | 97.901 | 101.196 | 87.097 | 87.724 | 88.099 | 88.383 | 89.09 | 89.389 | 89.056 | 89.583 | 90.761 | 90.194 | 89.309 | 89.405 | 89.353 | 90.654 | 99.561 | 110.452 |
Kamui Kobayashi | 92.223 | 82.605 | 81.952 | 83.287 | 84.124 | 86.525 | 88.428 | 94.933 | 106.996 | 86.566 | 87.836 | 88.838 | 90.61 | 90.755 | 90.082 | 89.675 | 88.326 | 92.409 | 104.083 | 81.698 | 80.441 | 91.05 | 101.217 | 87.041 | 93.273 | 110.012 | 118.757 | 117.627 | 119.277 | 85.747 | 82.757 | 81.4 | 81.186 | 79.823 | 78.973 | 79.169 | 80.199 | 79.647 | 79.292 | 79.268 | 79.652 | 80.058 | 80.967 | 81.737 | 81.385 | 80.458 | 81.804 | 81.351 | 81.072 | 81.662 | 81.583 | 81.72 | 84.212 | 118.365 | 112.286 | 87.44 | 86.813 | 87.364 | 87.639 | 88.488 | 88.758 | 88.777 | 88.335 | 88.548 | 88.53 | 88.954 | 89.393 | 88.943 | 102.457 | 107.621 | 109.427 |
Daniel Ricciardo | 93.165 | 83.059 | 82.548 | 83.361 | 83.587 | 85.203 | 90.447 | 89.8 | 98.167 | 103.033 | 88.631 | 90.415 | 91.367 | 90.954 | 91.643 | 90.338 | 89.51 | 89.463 | 93.003 | 99.467 | 81.35 | 92.35 | 100.911 | 83.819 | 83.321 | 110.052 | 119.788 | 117.208 | 115.602 | 86.5 | 83.1 | 81.605 | 80.581 | 80.205 | 79.734 | 79.308 | 79.499 | 79.864 | 79.962 | 80.081 | 81.089 | 80.702 | 81.628 | 82.06 | 81.884 | 80.987 | 81.61 | 82.358 | 82.197 | 83.105 | 86.801 | 104.413 | 88.899 | 95.216 | 94.785 | 105.263 | 105.691 | 88.819 | 88.975 | 88.658 | 93.93 | 107.97 | 90.306 | 89.887 | 90.005 | 89.897 | 91.012 | 90.552 | 108.177 | 114.11 | |
Pastor Maldonado | 90.97 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jean-Eric Vergne | 96.216 | 82.989 | 82.584 | 84.576 | 84.305 | 85.331 | 87.757 | 87.91 | 91.43 | 92.33 | 91.55 | 89.485 | 91.876 | 95.977 | 105.269 | 102.662 | 86.651 | 87.38 | 88.319 | 93.533 | 97.991 | 101.042 | 102.989 | 117.567 | 116.819 | 92.918 | 86.104 | 86.184 | 118.364 | 102.907 | 81.181 | 81.277 | 79.723 | 79.591 | 79.146 | 79.242 | 79.291 | 79.425 | 78.983 | 79.584 | 79.636 | 79.979 | 81.706 | 80.464 | 80.284 | 80.964 | 82.559 | 80.947 | 80.864 | 81.504 | 81.679 | 81.98 | 84.895 | 93.471 | 89.521 | 99.884 | 103.531 | 87.099 | 86.729 | 87.851 | 87.588 | 87.462 | 87.794 | 88.531 | 88.608 | 89.207 | 90.626 | 89.407 | 91.027 | 108.143 | 108.911 |
Romain Grosjean | 95.416 | 82.184 | 82.286 | 83.579 | 83.14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vitaly Petrov | 94.404 | 82.878 | 82.515 | 83.638 | 86.151 | 86.021 | 87.805 | 90.764 | 90.966 | 93.276 | 91.372 | 91.267 | 94.372 | 104.484 | 103.873 | 87.5 | 89.234 | 89.884 | 94.518 | 105.629 | 80.981 | 101.135 | 100.176 | 115.902 | 118.134 | 92.48 | 87.952 | 87.715 | 99.019 | 86.247 | 84.615 | 82.959 | 81.226 | 80.845 | 80.64 | 80.858 | 80.653 | 80.636 | 80.528 | 80.743 | 80.789 | 81.492 | 81.896 | 82.455 | 82.438 | 88.42 | 85.096 | 84.436 | 83.474 | 85.13 | 83.993 | 87.59 | 94.501 | 103.989 | 102.908 | 89.105 | 89.984 | 90.294 | 90.111 | 90.96 | 90.654 | 90.404 | 90.659 | 91.12 | 92.421 | 93.909 | 92.024 | 91.168 | 97.803 | 126.69 | |
