2012 United States Grand Prix lap charts is an original article from F1 Fanatic. If this article has been published anywhere other than F1 Fanatic it is an infringement of copyright.
Spins proved costly for Romain Grosjean and Paul di Resta, but the Lotus driver made it back into the points.
United States Grand Prix lap chart
The positions of each driver on every lap. Use the control below to show/hide different drivers:
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | |
Sebastian Vettel | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Lewis Hamilton | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Mark Webber | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | ||||||||||||||||||||||||||||||||||||||||
Kimi Raikkonen | 4 | 7 | 8 | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 2 | 2 | 2 | 3 | 7 | 7 | 7 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Michael Schumacher | 5 | 5 | 7 | 8 | 9 | 9 | 9 | 10 | 11 | 11 | 13 | 13 | 13 | 14 | 14 | 19 | 19 | 18 | 18 | 18 | 18 | 17 | 16 | 16 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | |
Nico Hulkenberg | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 7 | 7 | 6 | 13 | 13 | 13 | 12 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 9 | 9 | 9 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Fernando Alonso | 7 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 6 | 5 | 6 | 6 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Romain Grosjean | 8 | 8 | 6 | 6 | 6 | 6 | 10 | 12 | 13 | 15 | 22 | 22 | 21 | 20 | 18 | 16 | 15 | 14 | 14 | 14 | 14 | 13 | 11 | 9 | 9 | 9 | 9 | 9 | 9 | 8 | 8 | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
Pastor Maldonado | 9 | 13 | 13 | 14 | 13 | 13 | 14 | 14 | 15 | 14 | 14 | 14 | 14 | 13 | 13 | 13 | 13 | 12 | 11 | 11 | 11 | 10 | 14 | 13 | 13 | 13 | 13 | 13 | 13 | 12 | 12 | 11 | 11 | 11 | 11 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 9 | 9 | 9 | 9 |
Bruno Senna | 10 | 12 | 12 | 12 | 12 | 12 | 12 | 11 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 8 | 8 | 10 | 14 | 12 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 10 | 10 | 10 | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 10 | 10 | 10 | 10 | 10 |
Felipe Massa | 11 | 10 | 10 | 10 | 10 | 10 | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 7 | 7 | 6 | 6 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 3 | 3 | 6 | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Jenson Button | 12 | 15 | 14 | 13 | 14 | 14 | 13 | 13 | 12 | 12 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 10 | 9 | 9 | 8 | 7 | 6 | 5 | 5 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Paul di Resta | 13 | 9 | 9 | 9 | 8 | 8 | 7 | 7 | 7 | 7 | 7 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 6 | 6 | 6 | 5 | 13 | 12 | 12 | 12 | 12 | 12 | 12 | 14 | 14 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | |
Jean-Eric Vergne | 14 | 16 | 16 | 15 | 15 | 15 | 16 | 16 | 16 | 16 | 15 | 15 | 15 | 15 | 16 | ||||||||||||||||||||||||||||||||||||||||||
Sergio Perez | 15 | 11 | 11 | 11 | 11 | 11 | 11 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 8 | 7 | 7 | 7 | 8 | 8 | 14 | 14 | 14 | 14 | 14 | 14 | 13 | 13 | 12 | 12 | 12 | 12 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
Kamui Kobayashi | 16 | 17 | 17 | 17 | 18 | 18 | 18 | 18 | 18 | 18 | 17 | 17 | 17 | 17 | 22 | 21 | 21 | 19 | 19 | 19 | 19 | 19 | 17 | 17 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | |
Nico Rosberg | 17 | 14 | 15 | 16 | 16 | 17 | 17 | 17 | 17 | 17 | 16 | 16 | 16 | 16 | 15 | 14 | 14 | 13 | 12 | 12 | 12 | 11 | 9 | 8 | 8 | 8 | 8 | 8 | 8 | 9 | 9 | 8 | 8 | 8 | 8 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 |
Daniel Ricciardo | 18 | 20 | 18 | 18 | 17 | 16 | 15 | 15 | 14 | 13 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 11 | 10 | 10 | 9 | 9 | 7 | 7 | 7 | 6 | 6 | 5 | 5 | 5 | 6 | 13 | 13 | 13 | 13 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
Timo Glock | 19 | 19 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 21 | 20 | 18 | 18 | 17 | 17 | 17 | 17 | 18 | 20 | 20 | 20 | 20 | 20 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | |
Charles Pic | 20 | 22 | 21 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 21 | 21 | 22 | 22 | 21 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 18 | 18 | 17 | 17 | 17 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | ||
Vitaly Petrov | 21 | 18 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 18 | 18 | 18 | 18 | 17 | 15 | 16 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 18 | 18 | 18 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | |
Heikki Kovalainen | 22 | 21 | 22 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 19 | 19 | 19 | 19 | 19 | 17 | 17 | 16 | 16 | 16 | 16 | 16 | 19 | 19 | 19 | 19 | 19 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | |
Pedro de la Rosa | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 22 | 22 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 22 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | ||
Narain Karthikeyan | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 23 | 23 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 21 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 |
It was a case of what might have been for several drivers at the Circuit of the Americas.
First among which was Romain Grosjean, who inherited Fernando Alonso’s eighth place on the grid and was up to six by lap three. A spin and an early pit stop dropped him to 22nd, but he demonstrated great pace and finished the race behind his team mate.
Paul di Resta was another driver whose race was spoiled by a spin. His was more costly, forcing him to make an extra pit stop and leaving him out of the points.
“I was fighting a lot of oversteer in the car and made an error in turn 19, lost the rear, and spun,” he said. “I was just trying a bit too hard to keep the cars behind me.”
The Caterham versus Marussia battle took an interesting turn as the two MR01s qualified ahead. But Vitaly Petrov passed them pair of them at the start as Timo Glock struggled, and Heikki Kovalainen also demoted the lead Caterham partly thanks to his KERS advantage.
United States Grand Prix race chart
The gaps between each driver on every lap. Use the control below to show/hide different drivers:
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | |
Sebastian Vettel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.906 | 1.343 | 1.205 | 1.309 | 1.266 | 1.416 | 1 | 1.375 | 1.248 | 1.376 | 1.581 | 1.451 | 1.67 | 1.822 | 0.675 |
Lewis Hamilton | 1.738 | 2.778 | 2.702 | 2.607 | 2.792 | 2.653 | 2.275 | 2.19 | 1.619 | 1.5 | 1.509 | 1.6 | 1.494 | 1.265 | 0.956 | 1.065 | 1.476 | 2.595 | 3.281 | 4.143 | 21.145 | 2.157 | 1.927 | 2.376 | 2.003 | 1.835 | 1.589 | 2.446 | 2.586 | 2.542 | 2.155 | 1.672 | 1.276 | 0.628 | 0.998 | 1.111 | 1.048 | 0.95 | 1.066 | 0.689 | 0.839 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Webber | 0.737 | 1.458 | 1.881 | 3.373 | 4.219 | 4.506 | 4.614 | 5.14 | 5.353 | 6.02 | 6.477 | 7.062 | 7.083 | 7.408 | 7.634 | 9.698 | ||||||||||||||||||||||||||||||||||||||||
Kimi Raikkonen | 6.425 | 12.195 | 12.552 | 12.883 | 13.532 | 14.417 | 15.545 | 16.007 | 16.589 | 18.426 | 20.328 | 22.88 | 23.386 | 22.906 | 22.738 | 22.843 | 22.561 | 22.167 | 21.314 | 20.27 | 18.936 | 1.002 | 1.441 | 3.671 | 27.923 | 29.554 | 32.419 | 34.333 | 37.581 | 38.471 | 38.452 | 38.505 | 38.703 | 38.701 | 39.886 | 40.685 | 41.622 | 42.675 | 44.962 | 45.947 | 47.004 | 47.235 | 48.321 | 49.874 | 52.136 | 53.207 | 54.725 | 55.313 | 57.335 | 60.721 | 62.372 | 63.844 | 64.458 | 65.281 | 65.445 | 64.425 |
Michael Schumacher | 5.58 | 11.829 | 13.915 | 16.876 | 19.579 | 22.582 | 26.533 | 29.261 | 31.617 | 35.608 | 37.32 | 39.09 | 42.861 | 45.534 | 68.373 | 70.014 | 70.754 | 71.635 | 72.373 | 72.709 | 73.026 | 55.416 | 56.475 | 57.488 | 58.94 | 61.238 | 63.073 | 65.129 | 66.873 | 68.666 | 69.87 | 70.918 | 72.449 | 73.368 | 76.532 | 78.531 | 81.66 | 83.918 | 85.471 | 107.385 | 109.531 | 109.923 | 111.123 | 112.227 | 113.161 | 113.806 | 114.774 | 115.013 | 116.184 | 116.983 | 118.884 | 120.174 | 121.474 | 122.484 | 123.842 | |
Nico Hulkenberg | 5.857 | 8.362 | 8.91 | 10.206 | 11.719 | 12.983 | 14.132 | 15.084 | 16.071 | 18.027 | 19.918 | 22.592 | 25.817 | 27.024 | 29.392 | 31.311 | 33.401 | 53.468 | 52.821 | 51.975 | 50.486 | 32.332 | 34.742 | 36.144 | 37.324 | 38.886 | 40.474 | 42.253 | 44.258 | 45.506 | 46.4 | 47.008 | 47.987 | 48.594 | 49.586 | 50.608 | 51.644 | 52.976 | 54.308 | 54.705 | 55.493 | 55.133 | 56.704 | 58.175 | 58.983 | 59.813 | 61.004 | 61.669 | 63.711 | 64.615 | 66.025 | 67.51 | 68.346 | 70.118 | 72.824 | 73.792 |
Fernando Alonso | 2.782 | 5.353 | 5.568 | 6.424 | 7.155 | 7.824 | 8.399 | 8.896 | 9.079 | 9.514 | 10.124 | 10.699 | 11.219 | 10.91 | 12.391 | 13.05 | 13.729 | 14.074 | 14.797 | 15.98 | 38.491 | 21.393 | 23.062 | 23.66 | 24.195 | 24.807 | 25.855 | 26.929 | 27.736 | 28.227 | 28.778 | 28.75 | 28.926 | 28.779 | 29.582 | 30.126 | 30.536 | 31.043 | 31.602 | 31.297 | 31.434 | 30.85 | 31.566 | 32.097 | 31.803 | 32.872 | 33.514 | 33.422 | 34.433 | 34.616 | 34.65 | 35.739 | 37.216 | 38.756 | 40.051 | 39.229 |
Romain Grosjean | 7.193 | 10.698 | 10.484 | 10.702 | 12.138 | 22.908 | 27.513 | 30.808 | 35.015 | 54.987 | 54.859 | 55.784 | 55.846 | 56.898 | 56.595 | 56.593 | 56.072 | 54.982 | 54.118 | 52.571 | 51.348 | 33.053 | 33.481 | 33.661 | 34.259 | 35.51 | 36.391 | 38.832 | 40.255 | 41.106 | 41.659 | 42.095 | 42.62 | 42.437 | 43.245 | 44.347 | 44.685 | 46.831 | 47.972 | 48.164 | 48.947 | 49.089 | 50.689 | 51.86 | 53.25 | 54.305 | 55.566 | 57.129 | 59.064 | 61.316 | 64.116 | 65.367 | 66.816 | 68.475 | 69.391 | 70.313 |
Pastor Maldonado | 11.49 | 14.709 | 17.535 | 19.047 | 21.846 | 24.773 | 28.469 | 32.093 | 34.115 | 36.113 | 38.171 | 39.752 | 41.083 | 41.134 | 41.645 | 41.565 | 41.517 | 41.998 | 41.623 | 41.072 | 40.81 | 42.025 | 42.462 | 43.28 | 44.055 | 45.419 | 46.9 | 49.615 | 52.323 | 53.165 | 54.934 | 54.99 | 55.524 | 55.572 | 56.185 | 57.034 | 57.224 | 57.414 | 57.756 | 57.518 | 58.707 | 57.891 | 58.956 | 60.833 | 62.283 | 62.818 | 63.972 | 64.152 | 65.319 | 66.201 | 67.604 | 68.783 | 69.29 | 70.683 | 73.626 | 74.525 |
Bruno Senna | 11.062 | 14.248 | 16.009 | 18.423 | 21.06 | 23.498 | 26.974 | 28.035 | 28.616 | 28.738 | 29.049 | 30.423 | 32.079 | 33.007 | 33.971 | 35.394 | 36.646 | 37.332 | 37.589 | 40.064 | 57.695 | 39.324 | 38.672 | 38.701 | 39.067 | 39.769 | 41.46 | 43.044 | 44.996 | 46.398 | 47.15 | 47.863 | 49.009 | 49.633 | 51.02 | 51.7 | 52.615 | 54.205 | 54.99 | 55.821 | 56.593 | 55.992 | 57.412 | 60.247 | 61.331 | 61.72 | 62.604 | 62.821 | 64.679 | 65.623 | 67.114 | 69.633 | 70.166 | 71.736 | 74.29 | 75.133 |
Felipe Massa | 8.971 | 13.07 | 15.013 | 17.298 | 19.993 | 22.398 | 23.678 | 24.478 | 24.874 | 25.55 | 26.142 | 26.845 | 27.326 | 27.69 | 28.223 | 28.048 | 27.854 | 27.236 | 26.243 | 25.051 | 23.546 | 5.024 | 5.514 | 6.26 | 7.353 | 9.058 | 32.024 | 35.738 | 38.401 | 39.319 | 39.636 | 39.628 | 40.278 | 40.078 | 41.206 | 42.029 | 42.475 | 43.138 | 43.552 | 42.947 | 42.669 | 41.566 | 42.23 | 42.691 | 43.404 | 43.827 | 45.332 | 45.538 | 46.111 | 46.235 | 47.41 | 47.401 | 47.239 | 47.069 | 47.105 | 46.013 |
Jenson Button | 12.999 | 15.548 | 16.545 | 19.449 | 22.143 | 24.129 | 27.791 | 29.696 | 31.917 | 32.598 | 32.769 | 33.3 | 33.489 | 33.512 | 34.392 | 36.05 | 37.266 | 37.851 | 38.26 | 38.508 | 38.959 | 21.887 | 21.884 | 21.184 | 20.971 | 22.171 | 24.618 | 25.427 | 25.788 | 25.809 | 25.861 | 25.785 | 25.723 | 25.732 | 25.997 | 45.418 | 45.256 | 45.887 | 45.98 | 46.544 | 47.652 | 48.064 | 49.1 | 50.553 | 51.253 | 51.034 | 51.499 | 51.103 | 51.824 | 51.808 | 52.417 | 52.996 | 53.029 | 53.266 | 54.507 | 56.432 |
Paul di Resta | 8.052 | 12.538 | 14.572 | 15.978 | 18.244 | 19.856 | 21.121 | 22.601 | 23.661 | 24.955 | 27.161 | 29.145 | 30.644 | 31.375 | 32.475 | 33.684 | 34.794 | 35.584 | 35.938 | 36.453 | 37.875 | 40.437 | 41.412 | 42.188 | 43.128 | 44.55 | 46.138 | 49.155 | 60.415 | 63.576 | 85.668 | 87.718 | 89.488 | 90.457 | 92.392 | 94.114 | 95.739 | 97.515 | 99.047 | 102.864 | 104.464 | 105.12 | 106.686 | 108.357 | 109.951 | 111.399 | 112.743 | 113.707 | 115.214 | 116.444 | 118.115 | 119.449 | 120.682 | 121.769 | 122.654 | |
Jean-Eric Vergne | 13.99 | 17.617 | 19.152 | 20.223 | 22.745 | 26.825 | 29.489 | 33.305 | 35.466 | 36.696 | 38.726 | 40.32 | 43.483 | 46.778 | ||||||||||||||||||||||||||||||||||||||||||
Sergio Perez | 10.351 | 13.437 | 15.573 | 17.817 | 20.555 | 23.125 | 25.177 | 26.192 | 26.668 | 27.066 | 27.778 | 29.765 | 31.347 | 32.082 | 33.322 | 34.813 | 36.009 | 36.645 | 36.881 | 37.829 | 40.017 | 24.266 | 45.489 | 46.613 | 47.525 | 48.412 | 49.299 | 50.797 | 52.819 | 54.159 | 55.612 | 56.898 | 57.548 | 58.02 | 59.177 | 60.848 | 61.942 | 63.108 | 64.736 | 65.841 | 67.015 | 67.119 | 68.871 | 70.228 | 72.21 | 73.73 | 74.765 | 75.361 | 76.398 | 76.937 | 77.665 | 78.36 | 78.849 | 79.951 | 82.115 | 84.341 |
Kamui Kobayashi | 14.826 | 19.411 | 20.583 | 23.267 | 25.689 | 28.406 | 30.836 | 34.471 | 36.867 | 38.568 | 40.181 | 43.72 | 45.556 | 69.618 | 71.344 | 72.549 | 73.242 | 73.789 | 74.487 | 74.788 | 74.706 | 57.118 | 58.404 | 59.697 | 61.124 | 63.037 | 65.248 | 67.283 | 68.761 | 70.306 | 71.378 | 72.128 | 73.242 | 73.871 | 77.168 | 79.557 | 82.131 | 84.643 | 86.006 | 86.443 | 87.549 | 87.777 | 89.421 | 90.666 | 92.693 | 94.682 | 96.485 | 97.086 | 100.419 | 106.084 | 107.232 | 107.915 | 109.302 | 112.348 | 112.954 | |
Nico Rosberg | 12.519 | 16.924 | 20.014 | 21.322 | 23.941 | 27.353 | 30.039 | 33.745 | 36.042 | 37.617 | 39.201 | 41.158 | 43.842 | 45.902 | 46.203 | 46.405 | 46.671 | 46.637 | 46.747 | 46.577 | 45.949 | 28.107 | 28.869 | 29.71 | 31.186 | 33.009 | 35.308 | 38.47 | 42.497 | 43.995 | 45.173 | 45.827 | 46.986 | 47.745 | 70.944 | 72.797 | 73.614 | 74.427 | 75.107 | 74.508 | 74.799 | 74.324 | 75.126 | 75.969 | 77.203 | 79.456 | 80.392 | 80.265 | 80.811 | 80.963 | 81.097 | 81.547 | 81.914 | 82.739 | 83.972 | 85.51 |
Daniel Ricciardo | 16.183 | 19.957 | 21.061 | 21.782 | 23.18 | 25.627 | 28.771 | 31.26 | 33.055 | 34.193 | 34.937 | 36.008 | 36.82 | 37.147 | 37.309 | 37.788 | 38.445 | 39.193 | 39.219 | 39.372 | 40.59 | 22.626 | 23.823 | 24.762 | 27.058 | 28.82 | 30.836 | 33.579 | 36.051 | 38.557 | 61.231 | 62.547 | 64.549 | 64.908 | 66.302 | 67.496 | 68.399 | 69.3 | 70.16 | 70.444 | 71.691 | 71.46 | 72.709 | 73.771 | 75.296 | 76.208 | 77 | 77.261 | 78.124 | 78.606 | 79.257 | 80.031 | 80.591 | 81.713 | 83.398 | 84.871 |
Timo Glock | 15.96 | 22.567 | 24.608 | 27.04 | 30.397 | 33.279 | 36.302 | 39.4 | 43.335 | 47.898 | 50.841 | 53.845 | 57.243 | 59.933 | 62.476 | 64.777 | 67.293 | 69.062 | 70.678 | 71.969 | 73.67 | 77.943 | 79.988 | 82.45 | 85.178 | 87.988 | 91.102 | 94.927 | 97.97 | 100.869 | 105.326 | 108.455 | 111.33 | 113.102 | 115.928 | 118.8 | 121.497 | 124.094 | 126.525 | 128.31 | 131.068 | 133.652 | 136.987 | 139.813 | 143.369 | 148.006 | 151.67 | 155.086 | 161.343 | 165.984 | 171.922 | 175.305 | 178.46 | 182.758 | 188.668 | |
Charles Pic | 17.884 | 23.544 | 27.626 | 31.695 | 35.175 | 38.13 | 41.106 | 43.914 | 47.198 | 50.465 | 53.418 | 57.483 | 60.608 | 63.155 | 69.279 | 72.214 | 76.005 | 78.454 | 80.242 | 81.941 | 83.317 | 67.538 | 69.921 | 72.559 | 75.393 | 79.733 | 106.84 | 110.809 | 114.343 | 117.747 | 120.648 | 123.914 | 127.465 | 132.764 | 136.322 | 139.974 | 145.004 | 151.152 | 154.644 | 159.975 | 163.624 | 165.707 | 169.989 | 176.945 | 182.44 | 185.794 | 189.462 | 192.336 | 195.724 | 198.688 | 204.482 | 208.62 | 213.992 | 216.56 | ||
Vitaly Petrov | 15.561 | 21.746 | 23.936 | 26.11 | 28.89 | 31.966 | 34.814 | 37.494 | 40.329 | 43.275 | 45.471 | 48.317 | 50.929 | 52.691 | 55.108 | 58.449 | 60.734 | 62.554 | 64.315 | 65.874 | 66.861 | 51.056 | 54.119 | 77.059 | 79.453 | 82.319 | 85.093 | 87.951 | 90.496 | 93.339 | 96.292 | 98.926 | 103.635 | 106.182 | 109.416 | 112.414 | 114.815 | 118.453 | 121.088 | 122.747 | 125.632 | 127.424 | 130.579 | 134.865 | 138.48 | 142.381 | 146.249 | 150.255 | 154.49 | 158.064 | 162.071 | 166.649 | 172.855 | 176.884 | 179.999 | |
Heikki Kovalainen | 17.658 | 24.535 | 27.375 | 29.743 | 32.652 | 34.825 | 37.123 | 39.889 | 43.974 | 47.116 | 49.686 | 52.475 | 55.4 | 58.194 | 60.657 | 63.044 | 65.142 | 67.117 | 69.203 | 71.1 | 72.521 | 76.687 | 79.069 | 81.406 | 83.861 | 86.493 | 89.252 | 92.261 | 95.023 | 97.782 | 100.349 | 105.52 | 108.477 | 110.757 | 113.619 | 116.311 | 118.988 | 121.725 | 124.365 | 126.417 | 129.284 | 131.001 | 135.672 | 138.968 | 142.719 | 147.435 | 150.685 | 154.554 | 159.142 | 161.848 | 168.227 | 174.136 | 177.828 | 181.239 | 187.65 | |
Pedro de la Rosa | 18.606 | 25.8 | 30.499 | 34.875 | 39.48 | 43.361 | 47.151 | 50.953 | 54.982 | 58.855 | 62.582 | 67.337 | 71.429 | 74.999 | 78.558 | 82.299 | 85.688 | 89.266 | 92.173 | 95.537 | 98.483 | 84.198 | 89.201 | 94.912 | 123.341 | 130.373 | 135.017 | 145.87 | 151.875 | 156.587 | 162.163 | 165.956 | 170.409 | 174.237 | 178.631 | 184.794 | 188.959 | 194.052 | 198.504 | 202.212 | 209.274 | 213.633 | 218.057 | 222.235 | 227.328 | 231.671 | 237.537 | 241.243 | 247.797 | 253.076 | 257.97 | 262.478 | 267.727 | 272.498 | ||
