2012 Korean Grand Prix fastest laps is an original article from F1 Fanatic. If this article has been published anywhere other than F1 Fanatic it is an infringement of copyright.
Fernando Alonso tried to put pressure on Red Bull in the final stint by taking it easy to begin with, then pumping in a sequence of quick laps, but to no avail.
Korean Grand Prix lap times
All the lap times by the drivers (in seconds, very slow laps excluded):
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | |
Mark Webber | 108.887 | 106.698 | 106.598 | 106.737 | 106.682 | 106.226 | 106.052 | 106.056 | 105.971 | 105.623 | 106.245 | 106.14 | 106.365 | 110.888 | 120.554 | 105.404 | 105.295 | 105.158 | 105.111 | 105.351 | 105.366 | 105.211 | 105.324 | 104.86 | 104.597 | 104.483 | 104.027 | 103.761 | 103.861 | 104.198 | 104.5 | 108.95 | 118.837 | 103.567 | 103.457 | 104.467 | 104.131 | 104.381 | 104.136 | 103.9 | 104.214 | 104.289 | 104.334 | 103.756 | 103.454 | 103.261 | 103.073 | 102.835 | 103.376 | 102.538 | 102.612 | 102.574 | 102.611 | 102.037 | 103.863 |
Sebastian Vettel | 108.151 | 106.474 | 106.636 | 106.33 | 106.774 | 106.083 | 105.959 | 105.643 | 105.815 | 105.679 | 105.543 | 105.439 | 105.805 | 106.021 | 110.2 | 120.423 | 104.307 | 104.66 | 104.837 | 104.948 | 104.8 | 104.667 | 104.616 | 104.626 | 104.11 | 103.948 | 104.445 | 104.171 | 104.047 | 104.262 | 104.497 | 104.44 | 103.844 | 105.006 | 110.743 | 118.244 | 102.644 | 103.091 | 103.716 | 104.214 | 103.775 | 103.85 | 103.889 | 103.333 | 103.338 | 103.239 | 103.137 | 102.794 | 103.072 | 102.853 | 103.362 | 103.307 | 102.953 | 103.392 | 102.499 |
Lewis Hamilton | 111.045 | 107.483 | 107.229 | 106.713 | 106.786 | 106.799 | 106.359 | 106.313 | 106.28 | 106.029 | 106.41 | 106.239 | 110.451 | 120.753 | 105.389 | 105.735 | 104.836 | 104.977 | 106.163 | 106.633 | 107.091 | 106.279 | 106.73 | 106.158 | 105.771 | 110.364 | 121.808 | 104.768 | 104.851 | 104.766 | 105.399 | 105.707 | 105.608 | 105.089 | 104.858 | 105.99 | 105.982 | 106.368 | 106.121 | 106.634 | 104.079 | 109.064 | 119.131 | 102.929 | 103.359 | 103.296 | 103.987 | 103.021 | 102.721 | 103.114 | 103.668 | 105.126 | 107.382 | 106.654 | 105.848 |
Fernando Alonso | 110.317 | 107.025 | 106.796 | 106.539 | 106.894 | 106.732 | 106.412 | 106.21 | 106.254 | 105.851 | 105.952 | 106.129 | 106.062 | 105.908 | 110.346 | 121.547 | 104.745 | 104.997 | 105.139 | 105.248 | 104.99 | 104.879 | 104.635 | 104.566 | 104.634 | 104.556 | 104.378 | 104.215 | 103.96 | 104.137 | 104.166 | 104.318 | 104.274 | 108.586 | 120.427 | 104.184 | 104.197 | 104.064 | 104.202 | 104.369 | 104.048 | 104.11 | 103.977 | 103.952 | 103.161 | 103.75 | 103.646 | 102.5 | 102.498 | 102.592 | 102.497 | 102.442 | 103.32 | 104.297 | 102.965 |
Kimi Raikkonen | 112.512 | 107.765 | 107.097 | 107.159 | 106.664 | 106.764 | 106.469 | 106.521 | 106.218 | 106.194 | 106.255 | 106.534 | 106.599 | 110.614 | 121.25 | 105.277 | 106.346 | 104.614 | 105.033 | 105.697 | 105.522 | 105.68 | 106.434 | 106.4 | 105.595 | 106.036 | 104.227 | 103.937 | 104.274 | 104.005 | 104.008 | 104.171 | 104.774 | 105.009 | 109.071 | 121.63 | 104.451 | 104.522 | 104.336 | 104.562 | 104.422 | 106.417 | 104.052 | 103.767 | 103.739 | 103.718 | 103.535 | 102.879 | 102.902 | 103.78 | 102.822 | 103.605 | 103.332 | 102.969 | 103.225 |
Felipe Massa | 111.883 | 107.464 | 107.124 | 106.889 | 106.751 | 106.879 | 106.427 | 106.381 | 106.412 | 106.045 | 106.179 | 106.843 | 106.546 | 110.509 | 121.185 | 105.097 | 104.722 | 105.086 | 104.804 | 105.875 | 104.622 | 104.845 | 104.457 | 104.577 | 104.345 | 105.013 | 104.12 | 103.82 | 103.718 | 103.837 | 103.907 | 104.256 | 104.201 | 104.361 | 108.93 | 120.862 | 102.689 | 104.264 | 104.144 | 104.989 | 103.395 | 103.83 | 104.096 | 104.086 | 103.162 | 103.392 | 105.059 | 102.242 | 103.51 | 103.085 | 102.602 | 103.272 | 103.217 | 103.741 | 105.072 |
Romain Grosjean | 114.075 | 108.265 | 107.973 | 107.676 | 107.82 | 107.392 | 107.274 | 106.87 | 107.085 | 107.706 | 107.467 | 107.985 | 112.492 | 122.989 | 105.975 | 105.571 | 105.349 | 106.218 | 108.635 | 104.599 | 105.4 | 105.415 | 105.551 | 105.404 | 105.676 | 104.849 | 104.395 | 104.401 | 104.999 | 105.351 | 109.173 | 120.244 | 103.593 | 103.67 | 104.102 | 103.949 | 103.76 | 104.424 | 104.952 | 106.882 | 103.878 | 105.142 | 103.593 | 102.783 | 102.925 | 102.882 | 103.54 | 103.833 | 104.428 | 103.66 | 103.953 | 104.459 | 103.771 | 104.003 | 105.007 |
Nico Hulkenberg | 113.399 | 108.376 | 107.678 | 107.46 | 107.604 | 107.504 | 107.499 | 107.087 | 107.092 | 107.649 | 107.645 | 107.871 | 112.488 | 123.115 | 105.876 | 105.452 | 105.527 | 106.542 | 105.138 | 106.133 | 105.992 | 105.801 | 105.546 | 105.837 | 105.314 | 104.82 | 104.649 | 104.861 | 105.081 | 105.192 | 105.001 | 108.48 | 121.429 | 103.64 | 103.936 | 104.441 | 104.429 | 103.981 | 104.302 | 104.227 | 103.921 | 103.643 | 103.614 | 103.333 | 103.15 | 102.86 | 103.049 | 102.763 | 103.044 | 102.904 | 104.004 | 102.96 | 102.914 | 102.645 | 105.054 |
Nico Rosberg | 118.108 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michael Schumacher | 115.187 | 108.955 | 108.338 | 108.342 | 108.373 | 108.242 | 108.046 | 107.754 | 107.67 | 107.439 | 107.896 | 108.588 | 112.102 | 122.388 | 106.346 | 106.046 | 106.435 | 105.925 | 106.568 | 107.408 | 106.76 | 106.817 | 106.763 | 105.659 | 106.65 | 106.02 | 105.577 | 105.596 | 105.062 | 105.54 | 105.806 | 109.654 | 120.575 | 104.788 | 105.412 | 105.503 | 104.88 | 106.547 | 105.67 | 105.111 | 105.982 | 105.774 | 105.168 | 104.604 | 104.941 | 103.43 | 103.726 | 103.59 | 103.184 | 104.353 | 104.277 | 104.188 | 104.477 | 103.93 | 103.83 |
Jenson Button | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sergio Perez | 114.561 | 108.221 | 107.991 | 107.757 | 107.866 | 107.901 | 107.688 | 107.328 | 107.37 | 106.907 | 106.82 | 107.648 | 108.352 | 106.272 | 106.564 | 108.564 | 107.957 | 112.227 | 127.756 | 107.906 | 105.816 | 106.202 | 105.84 | 106.255 | 105.779 | 105.384 | 106.007 | 106.631 | 105.188 | 105.42 | 105.838 | 106.025 | 110.844 | 121.455 | 103.054 | 103.677 | 103.375 | 105.464 | 105.744 | 105.327 | 105.809 | 103.371 | 104.09 | 103.768 | 102.989 | 102.868 | 102.86 | 102.691 | 102.495 | 103.332 | 104.019 | 104.767 | 104.714 | 103.503 | 104.456 |
Kamui Kobayashi | 150.991 | 138.541 | 107.066 | 107.153 | 107.777 | 107.704 | 113.61 | 118.296 | 107.774 | 108.099 | 120.373 | 108.277 | 107.883 | 108.601 | 111.705 | 123.482 | |||||||||||||||||||||||||||||||||||||||
Paul di Resta | 115.742 | 109.085 | 108.358 | 108.41 | 108.778 | 107.994 | 107.914 | 107.86 | 107.535 | 107.57 | 107.586 | 108.829 | 107.861 | 106.964 | 111.245 | 123.326 | 106.184 | 106.268 | 106.405 | 106.606 | 106.844 | 106.437 | 107.002 | 106.094 | 105.641 | 105.653 | 106.176 | 110.798 | 120.609 | 105.653 | 104.89 | 104.507 | 104.66 | 104.735 | 104.943 | 105.755 | 104.726 | 103.81 | 104.367 | 104.15 | 103.845 | 103.881 | 103.876 | 103.615 | 103.661 | 103.685 | 103.984 | 103.517 | 103.754 | 104.375 | 104.542 | 104.787 | 107.018 | 104.8 | 105.789 |
Pastor Maldonado | 116.517 | 109.662 | 108.94 | 108.699 | 108.89 | 108.261 | 110.617 | 108.078 | 108.292 | 108.194 | 107.487 | 107.289 | 107.281 | 107.567 | 107.472 | 107.402 | 107.308 | 107.373 | 109.054 | 108.3 | 112.551 | 122.791 | 106.567 | 106.875 | 106.725 | 106.928 | 107.176 | 106.21 | 106.392 | 105.997 | 107.69 | 105.865 | 106.731 | 104.751 | 106.244 | 106.052 | 105.356 | 105.363 | 104.825 | 105.556 | 105.044 | 104.416 | 105.042 | 105.701 | 104.514 | 104.651 | 104.138 | 104.221 | 103.749 | 104.193 | 104.186 | 103.735 | 104.824 | 103.154 | 102.679 |
Jean-Eric Vergne | 118.554 | 108.37 | 108.712 | 108.878 | 109.156 | 107.872 | 108.203 | 107.602 | 107.216 | 106.632 | 106.579 | 108.665 | 112.508 | 124.87 | 106.401 | 105.906 | 106.215 | 106.283 | 107.784 | 106.866 | 105.73 | 105.531 | 104.995 | 105.419 | 104.325 | 105.015 | 105.512 | 104.846 | 105.058 | 104.707 | 104.941 | 104.626 | 104.449 | 104.575 | 104.726 | 104.869 | 105.004 | 110.061 | 122.317 | 104.056 | 103.91 | 103.722 | 103.907 | 103.762 | 103.601 | 103.35 | 103.947 | 102.721 | 102.94 | 103.107 | 103.581 | 103.304 | 103.899 | 104.011 | 104.444 |
Bruno Senna | 116.138 | 109.44 | 108.553 | 108.277 | 109.441 | 108.151 | 108.418 | 108.523 | 108.856 | 107.961 | 106.706 | 107.18 | 108.204 | 111.281 | 123.737 | 106.451 | 106.516 | 106.721 | 107.773 | 106.938 | 106.925 | 106.379 | 106.768 | 105.808 | 105.619 | 105.4 | 105.418 | 106.623 | 105.658 | 105.77 | 106.23 | 110.586 | 123.172 | 104.81 | 104.451 | 104.627 | 104.871 | 105.316 | 105.15 | 105.215 | 105.084 | 104.607 | 104.624 | 106.2 | 104.123 | 104.965 | 103.862 | 104.896 | 103.411 | 103.869 | 104.314 | 103.6 | 104.89 | 103.56 | 103.487 |
Vitaly Petrov | 120.004 | 111.027 | 109.1 | 109.372 | 109.974 | 109.683 | 109.582 | 108.71 | 108.274 | 108.318 | 108.346 | 108.914 | 110.075 | 116.433 | 125.413 | 108.505 | 107.246 | 107.434 | 107.201 | 107.632 | 108.039 | 107.339 | 107.625 | 107.078 | 106.642 | 106.317 | 106.404 | 106.431 | 106.467 | 107.092 | 106.759 | 111.94 | 123.543 | 107.008 | 107.983 | 107.336 | 105.973 | 105.515 | 105.414 | 105.739 | 105.657 | 105.55 | 105.386 | 107.374 | 106.695 | 105.427 | 105.109 | 109.062 | 105.864 | 105.013 | 106.133 | 105.405 | 105.374 | 105.481 | |
Heikki Kovalainen | 119.237 | 110.402 | 109.166 | 109.427 | 108.768 | 108.506 | 109.048 | 108.629 | 108.858 | 108.676 | 109.476 | 109.922 | 115.121 | 125.787 | 107.879 | 107.553 | 108.482 | 107.552 | 107.538 | 107.543 | 107.614 | 107.331 | 107.294 | 107.066 | 106.94 | 107.14 | 106.377 | 106.234 | 106.378 | 106.473 | 107.146 | 107.415 | 116.013 | 123.84 | 109.236 | 106.54 | 106.258 | 106.255 | 105.482 | 105.34 | 105.725 | 105.064 | 104.955 | 105.542 | 106.586 | 104.963 | 105.198 | 106.884 | 105.379 | 108.113 | 106.258 | 108.734 | 107.573 | 111.221 | |
Timo Glock | 120.919 | 111.159 | 109.925 | 110.125 | 109.43 | 109.31 | 109.558 | 109.185 | 109.433 | 109.035 | 109.125 | 108.837 | 109.159 | 114.686 | 125.595 | 108.818 | 107.381 | 107.285 | 107.313 | 107.912 | 107.631 | 107.304 | 107.356 | 106.99 | 106.894 | 106.948 | 106.984 | 106.463 | 107.139 | 108.726 | 111.605 | 123.181 | 105.566 | 106.97 | 107.23 | 106.267 | 106.149 | 106.182 | 105.623 | 105.658 | 105.526 | 105.236 | 105.504 | 106.977 | 106.196 | 106.204 | 106.727 | 107.064 | 107.424 | 106.881 | 107.729 | 110.416 | 108.18 | 111.63 | |
Daniel Ricciardo | 120.16 | 107.787 | 108.33 | 108.876 | 109.248 | 107.901 | 108.547 | 107.15 | 108.247 | 106.199 | 106.665 | 107.788 | 108.442 | 110.813 | 122.223 | 105.213 | 105.618 | 105.766 | 106.163 | 105.269 | 105.886 | 105.349 | 105.254 | 105.114 | 105.162 | 105.029 | 106.006 | 105.171 | 104.945 | 105.038 | 105.162 | 105.41 | 105.431 | 109.301 | 121.401 | 103.868 | 103.907 | 104.381 | 103.707 | 103.514 | 103.612 | 103.476 | 103.706 | 103.374 | 103.148 | 108.918 | 104.385 | 103.358 | 104.223 | 103.925 | 103.786 | 105.209 | 104.03 | 104.448 | 105.399 |
Pedro de la Rosa | 121.892 | 112.468 | 110.68 | 110.712 | 110.713 | 111.373 | 110.754 | 110.447 | 109.861 | 110.118 | 110.297 | 110.115 | 110.075 | 111.378 | 111.291 | 117.294 | |||||||||||||||||||||||||||||||||||||||
Narain Karthikeyan | 121.304 | 112.433 | 112.383 | 111.333 | 112.3 | 111.356 | 111.634 | 110.69 | 110.842 | 110.431 | 111.341 | 110.699 | 110.998 | 111.178 | 111.681 | 111.86 | 112.445 | 116.538 | 132.653 | 109.246 | 109.297 | 108.58 | 111.424 | 108.52 | 110.028 | 110.475 | 113.64 | 108.41 | 108.217 | 107.859 | 110.672 | 110.145 | 109.452 | 108.419 | 107.473 | 107.369 | 107.15 | 107.344 | 107.068 | 107.695 | 107.815 | 109.334 | 107.475 | 110.996 | 108.45 | 107.615 | 108.225 | 109.235 | 110.234 | 110.199 | 113.71 | 112.983 | 113.057 | ||
Charles Pic | 122.552 | 112.613 | 111.613 | 111.262 | 110.806 | 111.211 | 110.906 | 110.454 | 110.046 | 109.977 | 109.636 | 109.318 | 110.007 | 109.044 | 108.665 | 109.948 | 113.016 | 125.838 | 106.826 | 107.31 | 107.832 | 108.457 | 110.354 | 108.473 | 110.646 | 108.948 | 107.656 | 109.28 | 107.325 | 107.357 | 107.476 | 107.166 | 106.896 | 111.344 | 125.067 | 106.618 | 108.162 | 106.87 | 105.828 | 108.07 | 107.622 | 106.133 | 107.535 | 105.785 | 107.539 | 105.44 | 105.525 | 108.075 | 105.437 | 105.51 | 104.52 | 104.462 | 106.909 |
Alonso had the opportunity to back of and save his tyres for a late push because his nearest threat, Kimi Raikkonen, was too far behind. Felipe Massa was in between the pair of them but he was never going to be allowed to overtake his team mate.
Having taken care of his tyres earlier in the stint Alonso unleashed a series of quick laps from lap 48 in a bid to put Mark Webber under pressure.
But Webber responded quickly to Alonso’s spurt of pace. After five laps in which he’d reduced Webber’s 4.7s lead by just one second, Alonso backed off again.
Lewis Hamilton’s lap times show the development of his various problems quite clearly. From lap 19 his times rise due to the anti-roll bar problem which also made it harder for him to look after his tyres.
Then on lap 52 his times spike after he collected a large piece of Astroturf which attached itself to the right-hand side of his car. This cost him around four seconds on lap 53 alone, though from there on he was able to reduce the time lost on the last two laps.
Korean Grand Prix fastest laps
Each driver’s fastest lap:
Rank | Driver | Car | Fastest lap | Gap | On lap |
1 | Mark Webber | Red Bull-Renault | 1’42.037 | 54 | |
2 | Felipe Massa | Ferrari | 1’42.242 | 0.205 | 48 |
3 | Fernando Alonso | Ferrari | 1’42.442 | 0.405 | 52 |
4 | Sergio Perez | Sauber-Ferrari | 1’42.495 | 0.458 | 49 |
5 | Sebastian Vettel | Red Bull-Renault | 1’42.499 | 0.462 | 55 |
6 | Nico Hulkenberg | Force India-Mercedes | 1’42.645 | 0.608 | 54 |
7 | Pastor Maldonado | Williams-Renault | 1’42.679 | 0.642 | 55 |
8 | Jean-Eric Vergne | Toro Rosso-Ferrari | 1’42.721 | 0.684 | 48 |
9 | Lewis Hamilton | McLaren-Mercedes | 1’42.721 | 0.684 | 49 |
10 | Romain Grosjean | Lotus-Renault | 1’42.783 | 0.746 | 44 |
11 | Kimi Raikkonen | Lotus-Renault | 1’42.822 | 0.785 | 51 |
12 | Daniel Ricciardo | Toro Rosso-Ferrari | 1’43.148 | 1.111 | 45 |
13 | Michael Schumacher | Mercedes | 1’43.184 | 1.147 | 49 |
14 | Bruno Senna | Williams-Renault | 1’43.411 | 1.374 | 49 |
15 | Paul di Resta | Force India-Mercedes | 1’43.517 | 1.480 | 48 |
16 | Charles Pic | Marussia-Cosworth | 1’44.462 | 2.425 | 52 |
17 | Heikki Kovalainen | Caterham-Renault | 1’44.955 | 2.918 | 43 |
18 | Vitaly Petrov | Caterham-Renault | 1’45.013 | 2.976 | 50 |
19 | Timo Glock | Marussia-Cosworth | 1’45.236 | 3.199 | 42 |
20 | Kamui Kobayashi | Sauber-Ferrari | 1’47.066 | 5.029 | 3 |
21 | Narain Karthikeyan | HRT-Cosworth | 1’47.068 | 5.031 | 39 |
22 | Pedro de la Rosa | HRT-Cosworth | 1’49.861 | 7.824 | 9 |
23 | Nico Rosberg | Mercedes | 1’58.108 | 16.071 | 1 |
Webber produced the fastest lap of the race on the penultimate tour.
2012 Korean Grand Prix
- Vote for your 2012 Korean GP driver of the weekend
- Vettel leads 145 laps in a row - and counting
- 2012 Korean Grand Prix lap charts
- 2012 Korean Grand Prix fastest laps
- 2012 Korean Grand Prix tyre strategies and pit stops
Image © Ferrari spa/Ercole Colombo
2012 Korean Grand Prix fastest laps is an original article from F1 Fanatic. If this article has been published anywhere other than F1 Fanatic it is an infringement of copyright.
Source: http://feedproxy.google.com/~r/f1fanatic/~3/IoVGvYIyHsE/
Carlo Abate George Abecassis Kenny Acheson Andrea de Adamich Philippe Adams
No comments:
Post a Comment