Saturday, October 27, 2012

Vettel remains on top in India | 2012 Indian Grand Prix third practice

Vettel remains on top in India is an original article from F1 Fanatic. If this article has been published anywhere other than F1 Fanatic it is an infringement of copyright.

Sebastian Vettel, Red Bull, Buddh International Circuit, 2012Sebastian Vettel was the fastest driver for the third session in a row in practice for the Indian Grand Prix.

The Red Bull pair hit the top of the times as soon as they joined the track in the first session, Vettel leading the way on a 1’25.892.

To begin with their closest rivals were over a second behind, but Lewis Hamilton soon cut that deficit to 0.259s.

Ferrari didn’t start lapping until halfway through the session. Soon after Fernando Alonso and Felipe Massa appeared on the track the two began running in each other’s slipstreams on the main straight, seemingly practising getting a tow for qualifying.

Vettel only improved his time by five-hundredths of a second after switching from the hard to soft tyres. Button moved up to second behind him.

Webber took third following a spin at the final corner, with the other McLaren of Hamilton in fourth.

Alonso could do no better than seventh behind the Lotus of Kimi Raikkonen and Bruno Senna’s Williams, the latter running high in the top ten on several occasions during the session.

Nico Hulkenberg, Michael Schumacher and Romain Grosjean completed the top ten.

Pos. No. Driver Car Best lap Gap Laps
1 1 Sebastian Vettel Red Bull-Renault 1’25.842 20
2 3 Jenson Button McLaren-Mercedes 1’26.034 0.192 17
3 2 Mark Webber Red Bull-Renault 1’26.108 0.266 18
4 4 Lewis Hamilton McLaren-Mercedes 1’26.151 0.309 21
5 9 Kimi Raikkonen Lotus-Renault 1’26.209 0.367 22
6 19 Bruno Senna Williams-Renault 1’26.214 0.372 24
7 5 Fernando Alonso Ferrari 1’26.521 0.679 15
8 12 Nico Hulkenberg Force India-Mercedes 1’26.531 0.689 21
9 7 Michael Schumacher Mercedes 1’26.652 0.810 21
10 10 Romain Grosjean Lotus-Renault 1’26.664 0.822 21
11 6 Felipe Massa Ferrari 1’26.691 0.849 13
12 18 Pastor Maldonado Williams-Renault 1’27.140 1.298 18
13 15 Sergio Perez Sauber-Ferrari 1’27.162 1.320 21
14 11 Paul di Resta Force India-Mercedes 1’27.193 1.351 22
15 8 Nico Rosberg Mercedes 1’27.229 1.387 21
16 16 Daniel Ricciardo Toro Rosso-Ferrari 1’27.374 1.532 21
17 17 Jean-Eric Vergne Toro Rosso-Ferrari 1’27.711 1.869 20
18 14 Kamui Kobayashi Sauber-Ferrari 1’27.983 2.141 19
19 20 Heikki Kovalainen Caterham-Renault 1’29.035 3.193 20
20 21 Vitaly Petrov Caterham-Renault 1’29.237 3.395 20
21 24 Timo Glock Marussia-Cosworth 1’29.617 3.775 20
22 25 Charles Pic Marussia-Cosworth 1’30.298 4.456 20
23 23 Narain Karthikeyan HRT-Cosworth 1’30.824 4.982 22
24 22 Pedro de la Rosa HRT-Cosworth 1’30.873 5.031 22

Combined practice times

Pos Driver Car FP1 FP2 FP3 Fri/Sat diff Total laps
1 Sebastian Vettel Red Bull-Renault 1’27.619 1’26.221 1’25.842 -0.379 77
2 Jenson Button McLaren-Mercedes 1’27.929 1’27.182 1’26.034 -1.148 63
3 Mark Webber Red Bull-Renault 1’28.175 1’26.339 1’26.108 -0.231 73
4 Lewis Hamilton McLaren-Mercedes 1’28.046 1’27.131 1’26.151 -0.98 84
5 Kimi Raikkonen Lotus-Renault 1’29.291 1’27.030 1’26.209 -0.821 86
6 Bruno Senna Williams-Renault 1’27.738 1’26.214 -1.524 60
7 Fernando Alonso Ferrari 1’28.044 1’26.820 1’26.521 -0.299 73
8 Nico Hulkenberg Force India-Mercedes 1’29.850 1’27.233 1’26.531 -0.702 77
9 Michael Schumacher Mercedes 1’28.993 1’28.222 1’26.652 -1.57 81
10 Romain Grosjean Lotus-Renault 1’29.895 1’27.397 1’26.664 -0.733 76
11 Felipe Massa Ferrari 1’28.542 1’28.296 1’26.691 -1.605 60
12 Nico Rosberg Mercedes 1’28.447 1’27.022 1’27.229 +0.207 84
13 Pastor Maldonado Williams-Renault 1’30.041 1’28.596 1’27.140 -1.456 82
14 Sergio Perez Sauber-Ferrari 1’28.178 1’27.162 -1.016 60
15 Paul di Resta Force India-Mercedes 1’29.760 1’28.004 1’27.193 -0.811 77
16 Daniel Ricciardo Toro Rosso-Ferrari 1’29.204 1’28.239 1’27.374 -0.865 82
17 Jean-Eric Vergne Toro Rosso-Ferrari 1’30.401 1’29.167 1’27.711 -1.456 78
18 Kamui Kobayashi Sauber-Ferrari 1’29.802 1’28.455 1’27.983 -0.472 77
19 Heikki Kovalainen Caterham-Renault 1’29.320 1’29.035 -0.285 63
20 Vitaly Petrov Caterham-Renault 1’30.630 1’29.606 1’29.237 -0.369 66
21 Timo Glock Marussia-Cosworth 1’32.369 1’31.113 1’29.617 -1.496 74
22 Valtteri Bottas Williams-Renault 1’29.691 26
23 Charles Pic Marussia-Cosworth 1’31.903 1’31.493 1’30.298 -1.195 73
24 Narain Karthikeyan HRT-Cosworth 1’32.125 1’31.372 1’30.824 -0.548 66
25 Pedro de la Rosa HRT-Cosworth 1’32.859 1’30.950 1’30.873 -0.077 72
26 Giedo van der Garde Caterham-Renault 1’30.896 20

2012 Indian Grand Prix

Browse all 2012 Indian Grand Prix articles

Image © Red Bull/Getty images

Vettel remains on top in India is an original article from F1 Fanatic. If this article has been published anywhere other than F1 Fanatic it is an infringement of copyright.


Source: http://feedproxy.google.com/~r/f1fanatic/~3/ezRnoNYY7ZE/

Jaime Alguersuari Philippe Alliot Cliff Allison Fernando Alonso Giovanna Amati

No comments:

Post a Comment