2012 Indian Grand Prix championship points is an original article from F1 Fanatic. If this article has been published anywhere other than F1 Fanatic it is an infringement of copyright.
Drivers’ championship
Position | Driver | Points |
1 | Sebastian Vettel | 240 |
2 | Fernando Alonso | 227 |
3 | Kimi Raikkonen | 173 |
4 | Mark Webber | 167 |
5 | Lewis Hamilton | 165 |
6 | Jenson Button | 141 |
7 | Nico Rosberg | 93 |
8 | Romain Grosjean | 90 |
9 | Felipe Massa | 89 |
10 | Sergio Perez | 66 |
11 | Kamui Kobayashi | 50 |
12 | Nico Hulkenberg | 49 |
13 | Paul di Resta | 44 |
14 | Michael Schumacher | 43 |
15 | Pastor Maldonado | 33 |
16 | Bruno Senna | 26 |
17 | Jean-Eric Vergne | 12 |
18 | Daniel Ricciardo | 9 |
19 | Timo Glock | 0 |
20 | Heikki Kovalainen | 0 |
21 | Vitaly Petrov | 0 |
22 | Jerome D’Ambrosio | 0 |
23 | Charles Pic | 0 |
24 | Narain Karthikeyan | 0 |
25 | Pedro de la Rosa | 0 |
2012 Indian Grand Prix
- 2012 Indian Grand Prix lap charts
- 2012 Indian Grand Prix fastest laps
- 2012 Indian Grand Prix tyre strategies and pit stops
- 2012 Indian Grand Prix in pictures
- Schumacher and Kobayashi avoid penalties
2012 Indian Grand Prix championship points is an original article from F1 Fanatic. If this article has been published anywhere other than F1 Fanatic it is an infringement of copyright.
Source: http://feedproxy.google.com/~r/f1fanatic/~3/cXKodeatWaM/
Jean Alesi Jaime Alguersuari Philippe Alliot Cliff Allison Fernando Alonso
No comments:
Post a Comment