Full Name | Red Bull Racing | Seasons | 6 |
Principal | Christian Horner | Races | 107 |
Nationality | Austria | Wins | 15 |
Engine | Renault | Championships | 1 |
Chassis | RB7 | ||
Sebastian Vettel (GER) | Mark Webber (AUS) | ||
Seasons 4 Races 62 Wins 10 C'ships 1 | Seasons 9 Races 159 Wins 6 C'ships 0 | ||
Full Name | Vodafone McLaren Mercedes | Seasons | 45 |
Principal | Martin Whitmarsh | Races | 684 |
Nationality | Great Britain | Wins | 168 |
Engine | Mercedes | Championships | 8 |
Chassis | MP4-26 | ||
Lewis Hamilton (GBR) | Jenson Button (GBR) | ||
Seasons 4 Races 71 Wins 14 C'ships 1 | Seasons 11 Races 191 Wins 9 C'ships 1 | ||
Full Name | Scuderia Ferrari Marlboro | Seasons | 61 |
Principal | Stefano Domenicali | Races | 812 |
Nationality | Italy | Wins | 215 |
Engine | Ferrari | Championships | 16 |
Chassis | F150 | ||
Fernando Alonso (ESP) | Felipe Massa (BRA) | ||
Seasons 9 Races 159 Wins 26 C'ships 2 | Seasons 8 Races 135 Wins 11 C'ships 0 | ||
Full Name | Mercedes GP Petronas F1 Team | Seasons | 3 |
Principal | Ross Brawn | Races | 30 |
Nationality | Germany | Wins | 9 |
Engine | Mercedes | Championships | 0 |
Chassis | MGP W02 | ||
Michael Schumacher (GER) | Nico Rosberg (GER) | ||
Seasons 17 Races 269 Wins 91 C'ships 7 | Seasons 5 Races 89 Wins 0 C'ships 0 | ||
Full Name | Lotus Renault GP Team | Seasons | 18 |
Principal | Eric Boullier | Races | 281 |
Nationality | France | Wins | 35 |
Engine | Renault | Championships | 2 |
Chassis | R31 | ||
Robert Kubica (POL) | Vitaly Petrov (RUS) | ||
Seasons 5 Races 76 Wins 1 C'ships 0 | Seasons 1 Races 19 Wins 0 C'ships 0 | ||
Full Name | AT&T Williams | Seasons | 35 |
Principal | Frank Williams | Races | 554 |
Nationality | Great Britain | Wins | 113 |
Engine | Cosworth | Championships | 9 |
Chassis | FW33 | ||
Rubens Barrichello (BRA) | Pastor Maldonado (VEN) | ||
Seasons 18 Races 307 Wins 11 C'ships 0 | |||
Full Name | Force India F1 Team | Seasons | 3 |
Principal | Vijay Mallya | Races | 53 |
Nationality | India | Wins | 0 |
Engine | Mercedes | Championships | 0 |
Chassis | VJM04 | ||
Adrian Sutil (GER) | Paul di Resta (GBR) | ||
Seasons 4 Races 71 Wins 0 C'ships 0 | |||
Full Name | Sauber F1 Team | Seasons | 13 |
Principal | Peter Sauber | Races | 216 |
Nationality | Switzerland | Wins | 0 |
Engine | Ferrari | Championships | 0 |
Chassis | C30 | ||
Kamui Kobayashi (JPN) | Sergio Perez (MEX) | ||
Seasons 2 Races 21 Wins 0 C'ships 0 | |||
Full Name | Scuderia Toro Rosso | Seasons | 5 |
Principal | Franz Tost | Races | 88 |
Nationality | Italy | Wins | 1 |
Engine | Ferrari | Championships | 0 |
Chassis | STR6 | ||
Jaime Alguersuari (ESP) | Sébastien Buemi (SUI) | ||
Seasons 2 Races 27 Wins 0 C'ships 0 | Seasons 2 Races 36 Wins 0 C'ships 0 | ||
Full Name | Lotus Racing | Seasons | 38 |
Principal | Tony Fernandes | Races | 509 |
Nationality | Malaysia | Wins | 79 |
Engine | Renault | Championships | 7 |
Chassis | TL11 | ||
Heikki Kovalainen (FIN) | Jarno Trulli (ITA) | ||
Seasons 4 Races 71 Wins 1 C'ships 0 | Seasons 14 Races 238 Wins 1 C'ships 0 | ||
Full Name | HRT F1 Team | Seasons | 1 |
Principal | Colin Kolles | Races | 18 |
Nationality | Spain | Wins | 0 |
Engine | Cosworth | Championships | 0 |
Chassis | F111 | ||
Narain Karthikeyan (IND) | TBA | ||
Seasons 1 Races 19 Wins 0 C'ships 0 | |||
Full Name | Marussia Virgin Racing | Seasons | 1 |
Principal | John Booth | Races | 18 |
Nationality | Great Britain | Wins | 0 |
Engine | Cosworth | Championships | 0 |
Chassis | MVR-02 | ||
Timo Glock (GER) | Jerome d'Ambrosio (BEL) | ||
Seasons 4 Races 56 Wins 0 C'ships 0 | |||
Source: http://feedproxy.google.com/~r/F1InsightAFormula1Blog/~3/JaQO-YdA3P8/f1-2011-teams-and-drivers.html
No comments:
Post a Comment