Round | Grand Prix | Circuit | Date | |
* | Bahrain | BIC | March 11-13 | |
1 | Australian | Albert Park | March 25-27 | |
2 | Malaysian | Sepang | April 8-10 | |
3 | Chinese | Shanghai | April 15-17 | |
4 | Turkish | Istanbul | May 6-8 | |
5 | Spanish | Catalunya | May 20-22 | |
6 | Monaco | Monaco | May 26-29 | |
7 | Canadian | Gilles Villeneuve | June 10-12 | |
8 | European | Spain | June 24-26 | |
19 | British | Silverstone | July 8-10 | |
10 | German | N�rburgring | July 22-24 | |
11 | Hungarian | Hungaroring | July 29-31 | |
12 | Belgian | Spa | August 26-28 | |
13 | Italian | Monza | September 9-11 | |
14 | Singapore | Singapore | September 23-25 | |
15 | Japanese | Suzuka | October 7-9 | |
16 | Korean | KIC | October 14-16 | |
17 | Indian | Noida | October 28-30 | |
18 | Abu Dhabi | Yas Marina | November 11-13 | |
19 | Brazilian | Interlagos | November 25-27 |
* Gulf Air Bahrain Grand Prix postponed ? future date to be confirmed
Source: http://feedproxy.google.com/~r/F1InsightAFormula1Blog/~3/y2nC_JY9eoY/2011-formula-one-calendar.html
Marco Apicella M·rio de Ara˙jo Cabral Frank Armi Chuck Arnold
No comments:
Post a Comment